Year 2024 2023 2022
Total Revenue 2.29T 2.42T 2.44T
Cost of Revenue 1.37T 1.13T 1.09T
Gross Profit 916.78B 1.28T 1.35T
Operating Expenses 898.04B 1.05T 823.79B
Research and Development 9.53B 8.59B 7.83B
Selling, General & Administrative Expenses 136.42B 133.44B 126.19B
Selling & Marketing Expenses 129.31B 126.48B 121.39B
General & Administrative Expenses 7.12B 6.96B 4.81B
Other Expenses 761.61B 10.37B 30.64B
Operating Income 579.8M 212.91B 557.22B
Total Other Income/Expenses Net -12.05B -756.94B -767.35B
Income Before Tax -11.47B 182.35B 502.27B
Income Tax 37.63B 101.6B 84.78B
Net Income -44.37B 87.6B 401.54B
Basic EPS -3.62 7.17 33.24
EPS Diluted -3.62 7.17 33.21
Basic Average Shares 12.27B 12.21B 12.08B
Diluted Average Shares 12.27B 12.21B 12.09B
EBITDA 163.01B 334.51B 641.41B

Retained Earning Schedule

Year 2024 2023 2022
Retained Earnings (Previous Year) 481.66B 556.48B 164.77B
Net Income -44.37B 87.6B 401.54B
Stock Repurchases 0 0 0
Dividend Paid -44.29B -62.93B -30.2B
Retained Earnings 348.16B 481.66B 556.48B
Other Distributions -177.79B -137.74B 361.51B

PPE Schedule

Year 2024 2023 2022
Gross PPE 1.66T 1.58T 1.49T
Annual Depreciation 98.88B 93.35B 91.01B
Capital Expenditure -182.07B -141.43B -105.22B
Net PPE 1.74T 1.63T 1.51T

Intangible and Goodwill Schedule

Year 2024 2023 2022
Acquisitions and Adjustments 1.44B 12.9B -334.9M
Goodwill (Previous Year) 56.02B 43.11B 43.45B
Goodwill 57.45B 56.02B 43.11B