Year Q3 2024 Q2 2024 Q1 2024
Total Revenue 25.18B 25.5B 21.3B
Cost of Revenue 20.19B 20.92B 17.61B
Gross Profit 5B 4.58B 3.7B
Operating Expenses 2.28B 2.35B 2.53B
Research and Development 1.04B 1.07B 1.15B
Selling, General & Administrative Expenses 1.19B 1.28B 1.37B
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 55M 0 0
Operating Income 2.72B 1.61B 1.17B
Total Other Income/Expenses Net 67M 282M 382M
Income Before Tax 2.78B 1.89B 1.55B
Income Tax 601M 393M 409M
Net Income 2.17B 1.48B 1.13B
Basic EPS 0.68 0.46 0.37
EPS Diluted 0.62 0.42 0.34
Basic Average Shares 3.2B 3.19B 3.19B
Diluted Average Shares 3.5B 3.48B 3.48B
EBITDA 4.22B 3.25B 2.88B

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill