Year 2024 2023 2022
Current Assets 152.99B 143.57B 135.41B
Cash & Short Term Investments 65.17B 61.56B 48.3B
Cash And Cash Equivalents 29.94B 29.97B 23.65B
Short Term Investments 35.23B 31.59B 24.66B
Net Receivables 66.24B 60.99B 60.93B
Inventory 7.29B 6.33B 4.95B
Other Current Assets 14.29B 14.7B 21.22B
Non-Current Assets 211.99B 209.02B 217.35B
Property, Plant & Equipment 45.68B 54.38B 52.53B
Goodwill And Intangible Assets 0 0 0
Goodwill 0 0 0
Intangible Assets 0 0 0
Long Term Investments 91.48B 100.54B 120.81B
Tax Assets 19.5B 17.85B 15.38B
Other Non-Current Assets 55.34B 36.25B 28.64B
Other Assets 0 0 0
Total Assets 364.98B 352.58B 352.76B
Current Liabilities 176.39B 145.31B 153.98B
Accounts Payable 68.96B 62.61B 64.12B
Short Term Debt 22.51B 17.38B 22.77B
Tax Payables 26.6B 8.82B 6.55B
Deferred Revenue 8.25B 8.06B 7.91B
Other Current Liabilities 50.07B 48.44B 52.63B
Total Current Liabilities 176.39B 145.31B 153.98B
Total Non-Current Liabilities 131.64B 145.13B 148.1B
Long-Term Debt 96.55B 106.55B 109.71B
Deferred Revenue 0 0 0
Deferred Taxes Liabilities 0 0 0
Other Non Current liabilities 35.09B 38.58B 38.39B
Total Liabilities 308.03B 290.44B 302.08B
Other Liabilities 0 0 0
Stockholders Equity 56.95B 62.15B 50.67B
Common Stock 83.28B 73.81B 64.85B
Retained Earnings -19.15B -214M -3.07B
Accumulated Other Comprehensive Income/Loss -7.17B -11.45B -11.11B
Other Shareholders Equity 0 0 0
Total Liabilities and Stockholders Equity 364.98B 352.58B 352.76B

Retained Earning Schedule

Year 2024 2023 2022
Retained Earnings (Previous Year) -214M -3.07B 5.56B
Net Income 93.74B 97B 99.8B
Stock Repurchases -94.95B -77.55B -89.4B
Dividend Paid -15.23B -15.03B -14.84B
Retained Earnings -19.15B -214M -3.07B
Other Distributions -129.12B -89.72B -112.87B

PPE Schedule

Year 2024 2023 2022
Gross PPE 45.68B 54.38B 52.53B
Annual Depreciation 11.45B 11.52B 11.1B
Capital Expenditure -9.45B -10.96B -10.71B
Net PPE 43.68B 53.82B 52.14B

Intangible and Goodwill Schedule

Year 2024 2023 2022
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0