Year 2024 2023 2022
Total Revenue 391.04B 383.29B 394.33B
Cost of Revenue 210.35B 214.14B 223.55B
Gross Profit 180.68B 169.15B 170.78B
Operating Expenses 57.47B 54.85B 51.57B
Research and Development 31.37B 29.92B 26.25B
Selling, General & Administrative Expenses 26.1B 24.93B 25.09B
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 0 382M 228M
Operating Income 123.22B 114.3B 119.44B
Total Other Income/Expenses Net 269M -565M -334M
Income Before Tax 123.49B 113.74B 119.1B
Income Tax 29.75B 16.74B 19.3B
Net Income 93.74B 97B 99.8B
Basic EPS 6.11 6.16 6.15
EPS Diluted 6.08 6.13 6.11
Basic Average Shares 15.34B 15.74B 16.22B
Diluted Average Shares 15.41B 15.81B 16.33B
EBITDA 134.66B 125.82B 130.54B

Retained Earning Schedule

Year 2024 2023 2022
Retained Earnings (Previous Year) -214M -3.07B 5.56B
Net Income 93.74B 97B 99.8B
Stock Repurchases -94.95B -77.55B -89.4B
Dividend Paid -15.23B -15.03B -14.84B
Retained Earnings -19.15B -214M -3.07B
Other Distributions -129.12B -89.72B -112.87B

PPE Schedule

Year 2024 2023 2022
Gross PPE 45.68B 54.38B 52.53B
Annual Depreciation 11.45B 11.52B 11.1B
Capital Expenditure -9.45B -10.96B -10.71B
Net PPE 43.68B 53.82B 52.14B

Intangible and Goodwill Schedule

Year 2024 2023 2022
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0