Year 2024 2023 2022
Current Assets 163.71B 171.53B 164.8B
Cash & Short Term Investments 95.66B 110.92B 113.76B
Cash And Cash Equivalents 23.47B 24.05B 21.88B
Short Term Investments 72.19B 86.87B 91.88B
Net Receivables 52.34B 47.96B 40.26B
Inventory 0 0 2.67B
Other Current Assets 15.71B 12.65B 8.11B
Non-Current Assets 286.55B 230.86B 200.47B
Property, Plant & Equipment 184.62B 148.44B 127.05B
Goodwill And Intangible Assets 31.89B 29.2B 31.04B
Goodwill 31.89B 29.2B 28.96B
Intangible Assets 0 0 2.08B
Long Term Investments 0 31.01B 30.49B
Tax Assets 17.18B 12.17B 5.26B
Other Non-Current Assets 52.86B 10.05B 6.62B
Other Assets 0 0 0
Total Assets 450.26B 402.39B 365.26B
Current Liabilities 89.12B 81.81B 69.3B
Accounts Payable 7.99B 7.49B 5.13B
Short Term Debt 0 2.79B 2.48B
Tax Payables 8.78B 2.75B 9.26B
Deferred Revenue 5.04B 4.14B 3.91B
Other Current Liabilities 67.32B 64.65B 48.53B
Total Current Liabilities 89.12B 81.81B 69.3B
Total Non-Current Liabilities 36.05B 37.2B 39.82B
Long-Term Debt 22.57B 25.35B 39.7B
Deferred Revenue 0 911M 599M
Deferred Taxes Liabilities 0 485M 514M
Other Non Current liabilities 13.48B 10.45B -996M
Total Liabilities 125.17B 119.01B 109.12B
Other Liabilities 0 0 0
Stockholders Equity 325.08B 283.38B 256.14B
Common Stock 0 76.53B 68.18B
Retained Earnings 245.08B 211.25B 195.56B
Accumulated Other Comprehensive Income/Loss -4.8B -4.4B -7.6B
Other Shareholders Equity 84.8B 0 0
Total Liabilities and Stockholders Equity 450.26B 402.39B 365.26B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 195.56B 191.48B 211.25B
Net Income 73.8B 59.97B 100.12B
Stock Repurchases -61.5B -59.3B -62.22B
Dividend Paid 0 0 -7.36B
Retained Earnings 211.25B 195.56B 245.08B
Other Distributions -45.82B -55.22B -35.75B

PPE Schedule

Year 2023 2022 2024
Gross PPE 148.44B 127.05B 184.62B
Annual Depreciation 11.95B 13.48B 0
Capital Expenditure -32.25B -31.49B -52.54B
Net PPE 168.74B 145.06B 237.16B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 238M 6B 2.69B
Goodwill (Previous Year) 28.96B 22.96B 29.2B
Goodwill 29.2B 28.96B 31.89B