Year 2023 2022 2024
CF from Operating Activities 101.75B 91.5B 125.3B
Net Income 73.8B 59.97B 100.12B
Depreciation & Amortization 11.95B 15.93B 15.31B
Deferred Income Taxes -7.76B -8.08B -5.26B
Stock Based Compensation 22.46B 19.36B 22.79B
Change in Working Capital -3.85B -2.24B -8.41B
Accounts Receivable -7.83B -2.32B -5.89B
Inventory 2.28B 0 0
Accounts Payable 664M 707M 359M
Other Working Capital 1.05B -625M -2.87B
Other Non-Cash Items 5.15B 6.55B 748M
CF from Investing Activities 101.75B 91.5B 125.3B
Investments in Property, Plant & Equipment -32.25B -31.49B -52.54B
Net Acquisitions -495M -6.97B -2.93B
Investment Purchases -80.89B -81.41B -91.71B
Sales/Maturities of Investments 87.62B 97.97B 104.31B
Other Investing Activites -1.05B 1.59B -2.67B
CF from Financing Activities -72.09B -69.76B -79.73B
Debt Repayment -760M -1.2B 888M
Common Stock Issued 0 0 0
Common Stock Repurchased -61.5B -59.3B -62.22B
Dividends Paid 0 0 -7.36B
Other Financing Activites -9.83B -9.27B -11.04B
Free Cash Flow 69.5B 60.01B 72.76B
Operating Cash Flow 101.75B 91.5B 125.3B
Capital Expenditures -32.25B -31.49B -52.54B
Cash at Beginning of Period 21.88B 20.95B 24.05B
Cash at End of Period 24.05B 21.88B 23.47B
Net Change In Cash 2.17B 934M -582M

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 195.56B 191.48B 211.25B
Net Income 73.8B 59.97B 100.12B
Stock Repurchases -61.5B -59.3B -62.22B
Dividend Paid 0 0 -7.36B
Retained Earnings 211.25B 195.56B 245.08B
Other Distributions -45.82B -55.22B -35.75B

PPE Schedule

Year 2023 2022 2024
Gross PPE 148.44B 127.05B 184.62B
Annual Depreciation 11.95B 13.48B 0
Capital Expenditure -32.25B -31.49B -52.54B
Net PPE 168.74B 145.06B 237.16B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 238M 6B 2.69B
Goodwill (Previous Year) 28.96B 22.96B 29.2B
Goodwill 29.2B 28.96B 31.89B