Year 2024 2023 2022
Total Revenue 350.02B 307.39B 282.84B
Cost of Revenue 146.31B 133.33B 126.2B
Gross Profit 203.71B 174.06B 156.63B
Operating Expenses 91.32B 89.77B 81.79B
Research and Development 49.33B 45.43B 39.5B
Selling, General & Administrative Expenses 42B 44.34B 42.29B
Selling & Marketing Expenses 27.81B 27.92B 26.57B
General & Administrative Expenses 14.19B 16.43B 15.72B
Other Expenses 0 0 -3.51B
Operating Income 112.39B 84.29B 74.84B
Total Other Income/Expenses Net 7.43B 1.42B -3.51B
Income Before Tax 119.82B 85.72B 71.33B
Income Tax 19.7B 11.92B 11.36B
Net Income 100.12B 73.8B 59.97B
Basic EPS 8.04 5.84 4.59
EPS Diluted 8.04 5.8 4.56
Basic Average Shares 12.45B 12.63B 13.06B
Diluted Average Shares 12.45B 12.72B 13.16B
EBITDA 112.39B 97.97B 91.33B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 195.56B 191.48B 211.25B
Net Income 73.8B 59.97B 100.12B
Stock Repurchases -61.5B -59.3B -62.22B
Dividend Paid 0 0 -7.36B
Retained Earnings 211.25B 195.56B 245.08B
Other Distributions -45.82B -55.22B -35.75B

PPE Schedule

Year 2023 2022 2024
Gross PPE 148.44B 127.05B 184.62B
Annual Depreciation 11.95B 13.48B 0
Capital Expenditure -32.25B -31.49B -52.54B
Net PPE 168.74B 145.06B 237.16B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 238M 6B 2.69B
Goodwill (Previous Year) 28.96B 22.96B 29.2B
Goodwill 29.2B 28.96B 31.89B