Year Q3 2024 Q2 2024 Q1 2024 Q4 2024
Current Assets 157.54B 162B 165.47B 163.71B
Cash & Short Term Investments 93.23B 100.73B 108.09B 95.66B
Cash And Cash Equivalents 19.96B 27.23B 24.49B 23.47B
Short Term Investments 73.27B 73.5B 83.6B 72.19B
Net Receivables 49.1B 47.09B 44.55B 52.34B
Inventory 0 0 0 0
Other Current Assets 15.21B 14.18B 12.83B 15.71B
Non-Current Assets 272.73B 252.78B 241.88B 286.55B
Property, Plant & Equipment 174.83B 164.76B 156.95B 184.62B
Goodwill And Intangible Assets 31.94B 29.19B 29.18B 31.89B
Goodwill 31.94B 29.19B 29.18B 31.89B
Intangible Assets 0 0 0 0
Long Term Investments 36.18B 34.17B 33.99B 0
Tax Assets 15.92B 14.96B 11.69B 17.18B
Other Non-Current Assets 13.87B 9.7B 10.07B 52.86B
Other Assets 0 0 0 0
Total Assets 430.27B 414.77B 407.35B 450.26B
Current Liabilities 80.8B 77.91B 77B 89.12B
Accounts Payable 7.05B 6.09B 6.2B 7.99B
Short Term Debt 2.97B 2.86B 2.87B 3.12B
Tax Payables 2.64B 3.3B 4.93B 8.78B
Deferred Revenue 4.9B 4.25B 3.97B 5.04B
Other Current Liabilities 63.25B 61.42B 59.03B 64.2B
Total Current Liabilities 80.8B 77.91B 77B 89.12B
Total Non-Current Liabilities 35.34B 36.1B 37.51B 36.05B
Long-Term Debt 23.95B 24.03B 24.87B 22.57B
Deferred Revenue 1.02B 985M 921M 0
Deferred Taxes Liabilities 706M 717M 486M 0
Other Non Current liabilities 9.67B 10.37B 11.23B 13.48B
Total Liabilities 116.15B 114.02B 114.51B 125.17B
Other Liabilities 0 0 0 0
Stockholders Equity 314.12B 300.75B 292.84B 325.08B
Common Stock 82.03B 12.32B 12.38B 0
Retained Earnings 235.32B 226.03B 219.77B 245.08B
Accumulated Other Comprehensive Income/Loss -3.23B -5.01B -4.84B -4.8B
Other Shareholders Equity 0 67.41B 65.53B 84.8B
Total Liabilities and Stockholders Equity 430.27B 414.77B 407.35B 450.26B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 235.32B 226.03B 219.77B 211.25B
Net Income 26.54B 26.3B 23.62B 23.66B
Stock Repurchases -15.55B -15.29B -15.68B -15.7B
Dividend Paid -2.44B -2.46B -2.47B 0
Retained Earnings 245.08B 235.32B 226.03B 219.77B
Other Distributions -8.23B -8.46B -11.89B -7.17B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 184.62B 174.83B 164.76B 156.95B
Annual Depreciation 4.21B 3.99B 3.71B 3.41B
Capital Expenditure -14.28B -13.06B -13.19B -12.01B
Net PPE 194.7B 183.91B 174.24B 165.55B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments -50M 2.75B 2M -15M
Goodwill (Previous Year) 31.94B 29.19B 29.18B 29.2B
Goodwill 31.89B 31.94B 29.19B 29.18B