Year Q3 2024 Q2 2024 Q1 2024 Q4 2024
CF from Operating Activities 30.7B 26.64B 28.85B 39.11B
Net Income 26.3B 23.62B 23.66B 26.54B
Depreciation & Amortization 3.99B 3.71B 3.41B 4.21B
Deferred Income Taxes -1.07B -3.16B 419M -1.45B
Stock Based Compensation 5.85B 5.87B 5.26B 5.81B
Change in Working Capital -3.79B -5.27B -2.46B 3.12B
Accounts Receivable -1.43B -3.06B 3.17B -4.57B
Inventory 0 0 0 0
Accounts Payable 521M 1.56B -2.12B 401M
Other Working Capital -2.88B -3.77B -3.51B 7.29B
Other Non-Cash Items -574M 16.65B 9.6B 894M
CF from Investing Activities 30.7B 26.64B 28.85B 39.11B
Investments in Property, Plant & Equipment -13.06B -13.19B -12.01B -14.28B
Net Acquisitions -2.75B -26M -61M -91M
Investment Purchases -23.06B -23.32B -21.89B -23.45B
Sales/Maturities of Investments 23.33B 33.88B 25.3B 21.8B
Other Investing Activites -2.47B -133M 101M -167M
CF from Financing Activities -20.09B -20.89B -19.71B -19.04B
Debt Repayment 370M 470M -1.1B 1.15B
Common Stock Issued 0 0 0 0
Common Stock Repurchased -15.29B -15.68B -15.7B -15.55B
Dividends Paid -2.46B -2.47B 0 -2.44B
Other Financing Activites -2.72B -3.21B -2.92B -2.19B
Free Cash Flow 17.64B 13.45B 16.84B 24.84B
Operating Cash Flow 30.7B 26.64B 28.85B 39.11B
Capital Expenditures -13.06B -13.19B -12.01B -14.28B
Cash at Beginning of Period 27.23B 24.49B 24.05B 19.96B
Cash at End of Period 19.96B 27.23B 24.49B 23.47B
Net Change In Cash -7.27B 2.73B 445M 3.51B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 235.32B 226.03B 219.77B 211.25B
Net Income 26.54B 26.3B 23.62B 23.66B
Stock Repurchases -15.55B -15.29B -15.68B -15.7B
Dividend Paid -2.44B -2.46B -2.47B 0
Retained Earnings 245.08B 235.32B 226.03B 219.77B
Other Distributions -8.23B -8.46B -11.89B -7.17B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 184.62B 174.83B 164.76B 156.95B
Annual Depreciation 4.21B 3.99B 3.71B 3.41B
Capital Expenditure -14.28B -13.06B -13.19B -12.01B
Net PPE 194.7B 183.91B 174.24B 165.55B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments -50M 2.75B 2M -15M
Goodwill (Previous Year) 31.94B 29.19B 29.18B 29.2B
Goodwill 31.89B 31.94B 29.19B 29.18B