Year Q3 2024 Q2 2024 Q1 2024 Q4 2024
Total Revenue 88.27B 84.64B 80.47B 96.47B
Cost of Revenue 36.47B 35.51B 33.4B 40.61B
Gross Profit 51.79B 49.13B 47.06B 55.86B
Operating Expenses 23.27B 21.81B 20.29B 24.88B
Research and Development 12.45B 11.86B 11.32B 13.12B
Selling, General & Administrative Expenses 10.83B 9.95B 8.98B 11.77B
Selling & Marketing Expenses 7.23B 6.79B 6.43B 7.36B
General & Administrative Expenses 3.6B 3.16B 3.03B 4.41B
Other Expenses 0 268M 359M 0
Operating Income 28.52B 27.43B 25.47B 30.97B
Total Other Income/Expenses Net 3.19B 126M 2.84B 1.27B
Income Before Tax 31.71B 27.55B 28.32B 32.24B
Income Tax 5.41B 3.93B 4.65B 5.71B
Net Income 26.3B 23.62B 23.66B 26.54B
Basic EPS 2.14 1.91 1.91 2.17
EPS Diluted 2.12 1.89 1.89 2.15
Basic Average Shares 12.29B 12.34B 12.42B 12.23B
Diluted Average Shares 12.42B 12.5B 12.53B 12.35B
EBITDA 35.75B 31.33B 31.82B 30.97B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 235.32B 226.03B 219.77B 211.25B
Net Income 26.54B 26.3B 23.62B 23.66B
Stock Repurchases -15.55B -15.29B -15.68B -15.7B
Dividend Paid -2.44B -2.46B -2.47B 0
Retained Earnings 245.08B 235.32B 226.03B 219.77B
Other Distributions -8.23B -8.46B -11.89B -7.17B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 184.62B 174.83B 164.76B 156.95B
Annual Depreciation 4.21B 3.99B 3.71B 3.41B
Capital Expenditure -14.28B -13.06B -13.19B -12.01B
Net PPE 194.7B 183.91B 174.24B 165.55B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments -50M 2.75B 2M -15M
Goodwill (Previous Year) 31.94B 29.19B 29.18B 29.2B
Goodwill 31.89B 31.94B 29.19B 29.18B