Year Q3 2024 Q2 2024 Q1 2024 Q4 2024
Current Assets 91.07B 76.43B 75.33B 100.05B
Cash & Short Term Investments 70.9B 58.18B 58.2B 77.82B
Cash And Cash Equivalents 43.85B 32.15B 32.39B 43.89B
Short Term Investments 27.05B 26.04B 25.81B 33.93B
Net Receivables 14.7B 14.51B 13.43B 16.99B
Inventory 0 0 0 0
Other Current Assets 5.47B 3.85B 3.78B 5.24B
Non-Current Assets 165.34B 153.81B 147.51B 176.01B
Property, Plant & Equipment 126.97B 117.02B 112.46B 136.27B
Goodwill And Intangible Assets 20.65B 20.65B 20.65B 20.65B
Goodwill 20.65B 20.65B 20.65B 20.65B
Intangible Assets 0 984M 829M 0
Long Term Investments 6.07B 7.09B 7.11B 6.07B
Tax Assets 0 984M 829M 0
Other Non-Current Assets 11.64B 8.06B 6.46B 13.02B
Other Assets 0 0 0 0
Total Assets 256.41B 230.24B 222.84B 276.05B
Current Liabilities 33.33B 27B 28.1B 33.6B
Accounts Payable 7.66B 3.17B 3.79B 7.69B
Short Term Debt 4.03B 3.83B 3.35B 1.94B
Tax Payables 2.7B 2.24B 4.86B 9.99B
Deferred Revenue 0 7.9B 7.8B 0
Other Current Liabilities 18.94B 17.75B 16.1B 13.98B
Total Current Liabilities 33.33B 27B 28.1B 33.6B
Total Non-Current Liabilities 58.55B 46.47B 45.21B 59.82B
Long-Term Debt 47.03B 36.07B 35.96B 47.12B
Deferred Revenue -9.17B 17.69B 17.57B 0
Deferred Taxes Liabilities 9.17B 7.9B 7.13B 0
Other Non Current liabilities 2.35B 10.4B 9.26B 12.7B
Total Liabilities 91.88B 73.48B 73.32B 93.42B
Other Liabilities 0 0 0 0
Stockholders Equity 164.53B 156.76B 149.53B 182.64B
Common Stock 0 78.27B 75.39B 0
Retained Earnings 84.97B 81.19B 76.79B 102.51B
Accumulated Other Comprehensive Income/Loss -1.19B -2.7B -2.66B -3.1B
Other Shareholders Equity 80.75B 78.27B 75.39B 83.23B
Total Liabilities and Stockholders Equity 256.41B 230.24B 222.84B 276.05B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 84.97B 81.19B 76.79B 82.07B
Net Income 20.84B 15.69B 13.47B 12.37B
Stock Repurchases 0 -8.82B -6.3B -15.01B
Dividend Paid -1.27B -1.26B -1.27B -1.27B
Retained Earnings 102.51B 84.97B 81.19B 76.79B
Other Distributions 16.26B -6.3B -3.17B -21.56B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 136.27B 126.97B 117.02B 112.46B
Annual Depreciation 0 4.03B 3.64B 3.37B
Capital Expenditure -14.43B -8.26B -8.17B -6.4B
Net PPE 150.69B 131.21B 121.55B 115.49B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0 0
Goodwill (Previous Year) 20.65B 20.65B 20.65B 20.65B
Goodwill 20.65B 20.65B 20.65B 20.65B