Year Q3 2024 Q2 2024 Q1 2024 Q4 2024
CF from Operating Activities 24.72B 19.37B 19.25B 27.99B
Net Income 15.69B 13.47B 12.37B 20.84B
Depreciation & Amortization 4.03B 3.64B 3.37B 4.46B
Deferred Income Taxes -1.31B -1.64B -456M -1.33B
Stock Based Compensation 4.25B 4.62B 3.56B 4.26B
Change in Working Capital 2.07B -741M 223M -504M
Accounts Receivable 143M -1.17B 2.52B -2.98B
Inventory 0 0 0 0
Accounts Payable 667M 250M -1.11B 568M
Other Working Capital 1.26B 179M -1.19B 1.91B
Other Non-Cash Items -3M 12.85B 9.08B 264M
CF from Investing Activities 24.72B 19.37B 19.25B 27.99B
Investments in Property, Plant & Equipment -8.26B -8.17B -6.4B -14.43B
Net Acquisitions -132M -57M -72M 0
Investment Purchases -4.47B -3.29B -6.89B -10.9B
Sales/Maturities of Investments 4.11B 3.23B 4.63B 3.82B
Other Investing Activites 124M -12M -72M 8M
CF from Financing Activities -4.37B -11.18B -19.77B -5.47B
Debt Repayment 9.49B -299M -315M -411M
Common Stock Issued 0 0 0 0
Common Stock Repurchased -8.82B -6.3B -15.01B 0
Dividends Paid -1.26B -1.27B -1.27B -1.27B
Other Financing Activites -3.78B -3.31B -3.17B -3.78B
Free Cash Flow 16.47B 11.2B 12.85B 13.56B
Operating Cash Flow 24.72B 19.37B 19.25B 27.99B
Capital Expenditures -8.26B -8.17B -6.4B -14.43B
Cash at Beginning of Period 32.15B 32.39B 41.96B 45.13B
Cash at End of Period 45.13B 32.15B 32.39B 45.44B
Net Change In Cash 12.98B -246M -9.57B 311M

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 84.97B 81.19B 76.79B 82.07B
Net Income 20.84B 15.69B 13.47B 12.37B
Stock Repurchases 0 -8.82B -6.3B -15.01B
Dividend Paid -1.27B -1.26B -1.27B -1.27B
Retained Earnings 102.51B 84.97B 81.19B 76.79B
Other Distributions 16.26B -6.3B -3.17B -21.56B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 136.27B 126.97B 117.02B 112.46B
Annual Depreciation 0 4.03B 3.64B 3.37B
Capital Expenditure -14.43B -8.26B -8.17B -6.4B
Net PPE 150.69B 131.21B 121.55B 115.49B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0 0
Goodwill (Previous Year) 20.65B 20.65B 20.65B 20.65B
Goodwill 20.65B 20.65B 20.65B 20.65B