Year Q3 2024 Q2 2024 Q1 2024 Q4 2024
Total Revenue 40.59B 39.07B 36.46B 48.39B
Cost of Revenue 7.38B 7.31B 6.64B 8.84B
Gross Profit 33.21B 31.76B 29.82B 39.55B
Operating Expenses 15.86B 16.92B 16B 16.18B
Research and Development 11.18B 10.54B 9.98B 12.18B
Selling, General & Administrative Expenses 4.69B 6.38B 6.02B 4B
Selling & Marketing Expenses 2.82B 2.72B 2.56B 3.24B
General & Administrative Expenses 1.87B 3.66B 3.46B 762M
Other Expenses 0 14M 0 0
Operating Income 17.35B 14.85B 13.82B 23.37B
Total Other Income/Expenses Net 472M 259M 365M 187M
Income Before Tax 17.82B 15.11B 14.18B 23.55B
Income Tax 2.13B 1.64B 1.81B 2.71B
Net Income 15.69B 13.47B 12.37B 20.84B
Basic EPS 6.2 5.31 4.86 8.22
EPS Diluted 6.03 5.16 4.71 7.97
Basic Average Shares 2.53B 2.53B 2.55B 2.53B
Diluted Average Shares 2.6B 2.61B 2.63B 2.61B
EBITDA 22.06B 18.53B 17.68B 23.37B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 84.97B 81.19B 76.79B 82.07B
Net Income 20.84B 15.69B 13.47B 12.37B
Stock Repurchases 0 -8.82B -6.3B -15.01B
Dividend Paid -1.27B -1.26B -1.27B -1.27B
Retained Earnings 102.51B 84.97B 81.19B 76.79B
Other Distributions 16.26B -6.3B -3.17B -21.56B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 136.27B 126.97B 117.02B 112.46B
Annual Depreciation 0 4.03B 3.64B 3.37B
Capital Expenditure -14.43B -8.26B -8.17B -6.4B
Net PPE 150.69B 131.21B 121.55B 115.49B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0 0
Goodwill (Previous Year) 20.65B 20.65B 20.65B 20.65B
Goodwill 20.65B 20.65B 20.65B 20.65B